服務(wù)熱線
18912626031
E-mail: zyyq2008@163.com
全國(guó)銷售熱線:18912626031
無(wú)磁不銹鋼砝碼5kg
更新時(shí)間:2024-10-24
無(wú)磁不銹鋼砝碼5kg
詳細(xì)資料
無(wú)磁不銹鋼砝碼5kg 不銹鋼砝碼定做
稱 值 | E1 | E2 | F1 | F2 | M1 | M2 | M3 |
50kg | 25 | 80 | 250 | 800 | 2500 | 8000 | 25000 |
20kg | 10 | 30 | 100 | 300 | 1000 | 3000 | 10000 |
10kg | 5 | 16 | 50 | 160 | 500 | 1600 | 5000 |
5kg | 2.5 | 8 | 25 | 80 | 250 | 800 | 2500 |
2kg | 1 | 3 | 10 | 30 | 100 | 300 | 1000 |
1kg | 0.5 | 1.6 | 5 | 16 | 50 | 160 | 500 |
500g | 0.25 | 0.8 | 2.5 | 8 | 25 | 80 | 250 |
200g | 0.1 | 0.3 | 1 | 3 | 10 | 30 | 100 |
100g | 0.05 | 0.16 | 0.5 | 1.6 | 5 | 16 | 50 |
50g | 0.03 | 0.1 | 0.3 | 1 | 3 | 10 | 30 |
20g | 0.025 | 0.08 | 0.25 | 0.8 | 2.5 | 8 | 25 |
10g | 0.02 | 0.06 | 0.2 | 0.6 | 2 | 6 | 20 |
5g | 0.016 | 0.05 | 0.16 | 0.5 | 1.6 | 5 | 16 |
2g | 0.012 | 0.04 | 0.12 | 0.4 | 1.2 | 4 | 12 |
1g | 0.01 | 0.03 | 0.1 | 0.3 | 1 | 3 | 10 |
500mg | 0.008 | 0.025 | 0.08 | 0.25 | 0.8 | 2.5 | |
200mg | 0.006 | 0.02 | 0.06 | 0.2 | 0.6 | 2 | |
100mg | 0.005 | 0.016 | 0.05 | 0.16 | 0.5 | 1.6 | |
50mg | 0.004 | 0.012 | 0.04 | 0.12 | 0.4 | | |
20mg | 0.003 | 0.01 | 0.03 | 0.1 | 0.3 | | |
10mg | 0.003 | 0.008 | 0.025 | 0.08 | 0.25 | | |
5mg | 0.003 | 0.006 | 0.02 | 0.06 | 0.2 | | |
2mg | 0.003 | 0.006 | 0.02 | 0.06 | 0.2 | | |
1mg | 0.003 | 0.006 | 0.02 | 0.06 | 0.2 | | |
蘇州美方機(jī)電主要供應(yīng):三豐量具量?jī)x,三豐測(cè)高儀518-351DC,三豐粗糙度儀SJ-210等產(chǎn)品
聯(lián)系我們